| Project | Index | ||
| First grade product | Grade two | Grade three | |
| Appearance | Yellow powder, no obvious bran like, no block | ||
| Smell | Has the unique smell of corn protein powder, no smell | ||
| Moisture% | ≤9.0 | ||
| Crude protein (Gan Ji)% | ≥60.0 | ≥55.0 | ≥45.0 |
| Crude fat (dry basis) | ≤5.0 | ≤8.0 | ≤10.0 |
| Crude fiber (dry basis) | ≤3.0 | ≤4.0 | ≤10.0 |
| Technical index of corn protein powder products | |||
| Item | Finger mark | ||
| Appearance | Yellow or light yellow powder, no visible impurities | ||
| Protein content (wet basis) | More than 60% (wet basis) | ||
| Water content | ≤10% | ||
| Moisture | ≤5.0% |
| PH | 3.0-6.0 |
| Ash | ≤0.3% |
| Pb | ≤0.5mg/kg |
| As | ≤0.3mg/kg |
| Coliform Bacteria | ≤30mpn/100g |
| Mold | ≤10cfu/g |
| Product Name | 2-Methyl-3-trifluoromethylaniline |
| Synonyms |
MABTF; 2-METHYL-3-(TRIFLUOROMETHYL)ANILINE; 2-METHYL-3-TRIFLUOROMETHYL-PHENYLAMINE; 3-TRIFLUOROMETHYL-O-TOLUIDINE; 3-PERFLUOROMETHYL-2-METHYLANILINE; 3-AMINO-2-METHYLBENZOTRIFLUORIDE; 2-Methyl-3-Amino Benzotrifluoride; 2-methyl-3-thifluoromethylaniline |
| CAS NO. | 54396-44-0 |
| Appearance | pale yellow to further red powder |
| Purity | ≥99.00% |
| MF | C 8 H 8 F 3 N |
| MW | 175.15 |
| EINECS | 259-145-5 |
| mp | 38-42 °C(lit.) |
| bp | 62-64°C 4mm |
| Fp | >210 °F |
| Molecular Structure | ![]() |
| Product Name | Ethyl 2-chloroacetoacetate |
| Synonyms | 2-CHLOROACETOACETIC ACID ETHYL ESTER; 2-CL-ACE;A-CHLOROACETOACETIC ESTER; AKOS BBS-00004302; ETHYL 2-CHLOROACETOACETATE; ETHYL ALPHA-CHLOROACETOACETATE; ETHYL CHLOROACETOACETATE; 2-Chloro-3-oxobutanoic acid, ethyl ester |
| CAS NO. | 609-15-4 |
| MF | C 6 H 9 ClO 3 |
| MW | 164.59 |
| EINECS | 210-180-4 |
| Product Categories | Pharmaceutical Intermediates; Drug Intermediates;Aliphatics; C6 to C7;Carbonyl Compounds;Esters |
| Molecular Structure | ![]() |
| Product Name | 4-Chloroacetoacetic acid ethyl ester |
| Synonyms | Ethyl 4-chloro-3-oxobutanoate |
| CAS NO. | 638-07-3 |
| EINECS | 211-317-0 |
| MF | C 9 H 13 NO 2 |
| MW | 167.205 |
| Molecular Structure | ![]() |
| Appearance | Colorless to light yellow liquid |
| Density | 1.16 g/cm3 |
| Flash point | >160°C |
| Boiling point | 342.6 ° C at 760 mmHg |
| Assay | 98%min |
| Packing | 200Kg/drum or 25kg/drum |
| Application | Pharmaceutical Intermediates |
| Product Name | Diethyl chloromalonate |
| Synonyms | Chloropropanedioic acid diethyl ester |
| CAS NO. | 14064-10-9 |
| EINECS | 237-913-0 |
| MF | C 7 H 11 ClO 4 |
| MW | 194.61 |
| Molecular Structure | ![]() |
| Appearance | Colorless to light yellow liquid |
| Density | 1.204g/cm3 |
| Flash point | >110°C |
| Boiling point | 221 - 222 °C |
| Assay | 95%min |
| Packing | 200Kg/drum or 25kg/drum |
| Application | Pharmaceutical Intermediates |
| Product Name | Methylene dithiocyanate |
| CAS NO. | 6317-18-6 |
| MF | C 3 H 2 N 2 S 2 |
| Molecular Structure | ![]() |
| Appearance | Pale Yellow free flowing powder / Crystals |
| Melting Point | 101°C minimum |
| Assay | 98% minimum |
| Moisture | 0.5% maximum |
| Acetone Insolubles | 1.0% maximum |
| Inorganic Salts | 1.0% maximum |
| Product Name | DL-ATC |
| CAS NO. | 1695-02-9 |
| MF | |
| Molecular Structure | ![]() |
| Product Name | Bromobenzene |
| CAS NO. | 108-86-1 |
| MF | C 6 H 5 Br |
| Molecular Structure | ![]() |
| Product Name | 2-Amino-1-butanol |
| Synonyms |
LABOTEST-BB LT01409643; D(+)-2-AMINO-1-BUTANOL; D-2-AMINO-1-BUTANOL; (+/-)-2-AMINO-1-BUTANOL; 2-AMINO-1-BUTANOL; (S)-(+)-2-AMINO-1-BUTANOL; (S)(+)-2-AMINOBUTANOL; (S)-2-AMINOBUTANOL |
| CAS NO. | 5856-62-2 |
| MF | C 4 H 11 NO |
| MW | 89.14 |
| EINECS | 227-475-9 |
| Molecular Structure | ![]() |
| Product Categories | Pharmaceutical Intermediates;Amino Alcohols (Chiral); Chiral Building Blocks; Synthetic Organic Chemistry; Amino Alcohols;Chiral Building Blocks; Organic Building Blocks |
| mp | -2 °C(lit.) |
| bp | 179-183 °C(lit.) |
| density | 0.944 g/mL at 25 °C(lit.) |
| refractive index | n20/D 1.4521(lit.) |
| Fp | 184 °F |
| Sensitive | Air Sensitive & Hygroscopic |
| BRN | 1718930 |
| CAS DataBase Reference | 5856-62-2 |
| Safety Information | |
| Hazard Codes | C |
| Risk Statements | 34-37-22 |
| Safety Statements | 26-36/37/39-45 |
| RIDADR | UN 2735 8/PG 3 |
| WGK Germany | 3 |
| RTECS | EK9625000 |
| HazardClass | 8 |
| CAS DataBase Reference | 5856-62-2 |
| Product Name | γ-butyrobetaine hydrochloride |
| CAS NO. | 6249-56-5 |
| MF | C 7 H 16 NO 2 +.Cl- |
| Molecular Structure | ![]() |
| Synonyms | Kanamytrex; Kantrex; Kantrim; Kanamycin A monosulfate |
| Product Name | kanamycin sulfate mixture of components A |
| CAS NO. | 25389-94-0 |
| MF | C 18 H 38 N 4 O 15 S |
| MW | 582.57 |
| EINECS | 246-933-9 |
| Product Categories | Aminoglycoside antibiotics. It is used for the treatment of esophagitis, gastric inflammation, dysentery and gastrointestinal infections. |
| Molecular Structure | ![]() |
| Product Name | D-Mannitol |
| CAS NO. | 87-78-5 |
| Molecular Formula | C 6 H 14 O 6 |
| Product Categories | a. Sweetener in sugar free chewing gum b. Chlcolate coat of ice cream and sugar c. Beverage,sytup and other food d. Toothpaste industry instead of glycerol e. Synthesize mannitol rigid poly urethane foam f. Synthesize mannitol oleate g. Electronic solution for electrolytic capacitor h. Microorganisms culturing medium |
| Molecular Structure | ![]() |
| Product Name | 1-(4-chlorophenyl)-3-Hydroxy-1H-Pyrazole |
| Synonyms |
1-(4-CHLOROPHENYL)-3-HYDROXY-1H-PYRAZOLE; 1-(4-Chlorophenyl)-1,2-dihydropyrazol-3-one; 1-(4-Chlorophenyl)-2H-pyrazolin-3-one; 1-(4-Chlorophenyl)-3-hydroxypyrazole; 1-(4-Chlorophenyl)pyrazol-3-ol; 3H-Pyrazol-3-one, 1-(4-chlorophenyl)-1,2-dihydro-; 1-(4-chlorophenyl)-1H-pyrazol-3-ol; 1-(4-chlorophe |
| CAS NO. | 76205-19-1 |
| MF | C 9 H 7 CLN 2 O |
| MW | 194.62 |
| Molecular Structure | ![]() |
| Chinese Name | 对甲氧基乙基苯酚 |
| Product Name | P-(2-Methoxyethyl)phenol |
| CAS NO. | 56718-71-9 |
| MF | C 9 H 12 O 2 |
| MW | 152.1 |
| Molecular Structure | ![]() |
| Appearance | White to light yellow crystal, Soluble in alcohol and aether ,slight soluble in water. |
| Freezing Point | 41-42 °C |
| Melting Point | 41-43 °C |
| Heavy metals | ≤ 20ppm |
| Residue on ignition | ≤ 0.1% |
| Water | ≤ 0.3% |
| Assay(on the dried basis) | ≥ 98% |